top of page

APPEARANCES
Alex O'Brien | 32 | |
Ryan McNickle | 29 | |
Adam Carroll | 29 | |
Lorcan Forde | 28 | |
Dualta Honney | 27 | |
Conor Mitchell | 26 | |
Evan McEnteggart | 24 | |
Adam Salley | 22 | |
Noel Healy | 20 | |
Fra McCaffrey | 19 | |
Ryan McGivern | 19 | |
Steven Ball | 18 | |
Georgie Poynton | 17 | |
Jamie O'Flaherty | 16 | |
Stephen Moan | 15 | |
Ciaran O'Connor | 14 | |
Gavin Smith | 13 | |
Adam Dorans | 11 | |
Donal Scullion | 10 | |
Oisin Coleman | 8 | |
Seanna Foster | 8 | |
Darren King | 6 | |
Jamie Doran | 5 | |
Charlie McGrath | 5 | |
Lee Fallon | 4 | |
Adam Heaney | 4 | |
Brian Healy | 4 | |
Lorcan Donnelly | 3 | |
Oisin McStay | 3 | |
Tommy Teggart | 3 | |
Jordan Mooney | 2 | |
Keelan McEvoy | 1 | |
Fionnnan O'Tuathail | 1 | |
Daniel O'Sullivan | 1 | |
Ben Harvey | 1 | |
Casey Smyth | 1 |
GOALSCORERS
Ryan McNickle | 14 | |
Adam Carroll | 6 | |
Lorcan Forde | 6 | |
Dualta Honney | 3 | |
Fra McCaffrey | 3 | |
Own Goal | 2 | |
Adam Salley | 2 | |
Donal Scullion | 1 | |
Steven Ball | 1 | |
Brian Healy | 1 |
bottom of page